星寶機械股份有限公司 HSINPOW MACHINERY CO., LTD.
- Co-Rotating Twin Screw Extruder
- TPU Laminating Extrusion
- PEVA Embossed Film Lines
- PP Film/Sheet Making Machine
- Extruder Sheet Line
- PP Foam Co-Extruder
- PP-PS-PE-ABS Electron Sheet Extrusion Lines
- PP-PS-PE-ABS Sheet Extruder
- PP-PS 2-Layer Two Colors Extrusion Lines
- PP Film Embossed Film Extrusion Machine
- PP Film Embossed Film Plant
- PP-PS-ABS Vacuum Sheet Extrusion Line
- PP-PS Vacuum Form Sheet Making Machine
- Plastic Recycle Machine-Pelletizer Extruder
- Computerized Auto Slicing-Machine-Cutting Machine
- Ceramic Casting Machine
Hsinpow Machinery CO., LTD.
DATA :
| Die Width | 1000~1400 m/m |
| Product Width | 800~1200 m/m |
| Thickness | 0.45~1.5 m/m |
| Extruding Capacity | 300 Kg/hr |
| Main Machine Motor | 200HP |
| Screw Diameter | 125 m/m(diameter) |
| L/D ratio | 32:1 |
| Static Mixer | 6UNITS |
| Forming Roller | 350 x 1000mm x 3PCS |
| Drive Motor | 3HP x 3PCS |
| Take-off Roller | 180(diameter) x 1000 m/m x 2PCS |
| Water Heater | 1.5KW x 2SETS |
| Water Chiller | 10Tons x 1SET |
| Winder | 2 AXLES |
| Widest | 1200 m/m |
| Max. Diameter | 1000 m/m(diameter) |
| Drive Motor | 3HP |
| Tension Control | 1SET |
